SIM Test Compression Results

If you don't have this, you don't have proof!
BBB Rating: A+ Since 1982
| SAMURAI | 1990-95 | Gl3BA | 1298cc | 74mm |
| SWlFT | 1989-97 | G13BA | 1298cc | 74mm |
| SWlFT 16v SOHC | 1998-01 | G13BB | 1298cc | 74mm |
| SWIFT DOHC | 1989-94 | G13K | 129Scc | 74mm |
| SAMURAI | 1986-89 | G13A | 1324cc | 74mm |
| SIDEKICK | 1989 | G13A | 1324cc | 74mm |
| SIDEKICK | 1989-95 | G16KC | 1590cc | 75mm |
| SIDEKICK 16v SOHC | 1992-97 | Gl6KV | 1590cc | 75mm |
| X90 | 1996-98 | Gl6KV | 1590cc | 75mm |
| SIDEKICK | 1998 | G16KV | 1590cc | 75mm |
| ESTEEM | 1995-00 | G16B | 1590cc | 75mm |
| VITARA | 1999-01 | G16B | 1590cc | 75mm |
| SIDEKICK | 1996-98 | Gl8K | 1840cc | 84mm |
| ESTEEM | 1999-01 | G18K | 1840cc | 84mm |
| AERIO | 2002-04 | J20A | 1995cc | 84mm |
| VITARA | 1999-04 | J20A | 1995cc | 84mm |
| FORENZA | 2004-05 | X20SE | 1998cc | 86mm |
| RENO | 2005 | X20SE | 1998cc | 86mm |
| GRAND VITARA V6 | 1999-05 | H25A | 2494cc | 84mm |
| VITARA | 2004 | H25A | 2494cc | 84mm |
| XL7 | 2001-05 | H27A | 2737cc | 88mm |
