SIM Test Compression Results

If you don't have this, you don't have proof!
BBB Rating: A+ Since 1982
| BRAT | 1980-89 | EA81 | 1781cc | 92mm |
| BRAT TURBO | 1983-84 | EA81T | 1781cc | 92mm |
| 1800 OHC CARB. | 1985-87 | EA82 | 1781cc | 92mm |
| 1800 OHC F.I. | 1985-91 | EA82 | 1781cc | 92mm |
| XT COUPE | 1985-90 | EA82 | 1781cc | 92mm |
| LOYALE | 1990-94 | EA82 | 1781cc | 92mm |
| 1800 TURBO | 1985-89 | EA82T | 1781cc | 92mm |
| XT TURBO | 1985-87 | EA82T | 1781cc | 92mm |
| LOYALE TURBO | 1990-91 | EA82T | 1781cc | 92mm |
| IMPREZA | 1993-97 | EJ18 | 1781cc | 92mm |
| IMPREZA | 1995-01 | EJ22 | 1820cc | 87.9mm |
| LEGACY | 1990-01 | EJ22 | 2212cc | 92mm |
| LEGACY TUBRO | 1991-94 | EJ22 | 2212cc | 92mm |
| BAJA | 2003-05 | EJ25 | 2457cc | 99.5mm |
| FORESTER | 1998-05 | EJ25 | 2457cc | 99.5mm |
| IMPREZA | 1998-05 | EJ25 , | 2457cc | 99.5mm |
| LEGACY | 1996-05 | EJ25 | 2457cc | 99.5mm |
| OUTBACK | 2000-05 | EJ25 | 2457cc | 99.5mm |
| OUTBACK | 2001-05 | EZ30 | 2999cc | 89.2mm |
| SVX | 1992-97 | EG33 | 3318cc | 97mm |
