SIM Test Compression Results

If you don't have this, you don't have proof!
BBB Rating: A+ Since 1982
| SENTRA | 1982-83 | E15S | 1488cc | 76mm |
| 310 | 1982 | E15S | 1488cc | 76mm |
| PULSAR TURBO | 1983-84 | E15T | 1488cc | 76mm |
| SENTRA | 1983-86 | E16 | 1597cc | 76mm |
| PULSAR | 1983-86 | E16 | 1597cc | 76mm |
| PULSAR | 1987-88 | E16i | 1597cc | 76mm |
| SENTRA | 1987-88 | E16i | 1597cc | 76mm |
| PULSAR NX 12v | 1989-90 | GA16i | 1597cc | 76mm |
| NX | 1991-93 | GA16DE | 1597cc | 76mm |
| SENTRA | 1991-99 | GA16DE | 1597cc | 76mm |
| 200SX | 1995-98 | GA16DE | 1597cc | 76mm |
| PULSARSE | 1987 | CA16DE | 1598cc | 78mm |
| SENTRA | 2000-05 | QG18DE | 1809cc | 80mm |
| 200SX TURBO | 1984-86 | CA18ET | 1809cc | 83mm |
| PULSAR SE DOHC | 1988-89 | CA18DE | 1809cc | 83mm |
| 200SX | 1977-79 | L20B | 1952cc | 85mm |
| 510/610/710 | 1977-79 | L20B | 1952cc | 85mm |
| 610/710 PICKUP | 1973-76 | L20B | 1952cc | 85mm |
| 200SX | 1980-81 | Z20E | 1952cc | 85mm |
| 510 | 1980-81 | Z20S | 1952cc | 85mm |
| 720 PICKUP | 1983-83 | Z20 | 1952cc | 85mm |
| STANZA | 1982-83 | CA20S | 1974cc | 84.5mm |
| 200SX | 1984-85 | CA20E | 1974cc | 84.5mm |
| 200SX | 1984-89 | CA20E | 1974cc | 84.5mm |
| STANZA SEDAN | 1984-85 | CA20E | 1974cc | 84.5mm |
| STANZA SEDAN | 1987-89 | CA20E | 1974cc | 84.5mm |
| STANZA WAGON | 1986-89 | CA20E | 1974cc | 84.5mm |
| 200SX | 1995-98 | SR20DE | 1998cc | 86mm |
| NX | 1991-94 | SR20DE | 1998cc | 86mm |
| SENTRA | 1991-01 | SR20DE | 1998cc | 86mm |
| 200SX | 1982-83 | Z22E | 2187cc | 87mm |
| 720 PICKUP | 1981-82 | Z22 | 2187cc | 87mm |
| 720 PICKUP | 1983-86 | Z24 | 2389cc | 89mm |
| 720/D21 PICKUP | 1986-89 | Z24i | 2389cc | 89mm |
| CARGO VAN | 1987-89 | Z24i | 2389cc | 89mm |
| PATHFINDER | 1987 | Z24i | 2389cc | 89mm |
| 240SX | 1989-90 | KA24E | 2389cc | 89mm |
| AXXESS | 1990 | KA24E | 2389cc | 89mm |
| PICKUP | 1990-97 | KA24E | 2389cc | 89mm |
| STANZA | 1990-92 | KA24E | 2389cc | 89mm |
| 240SX 16v | 1991-98 | KA24DE | 2389cc | 89mm |
| ALTIMA | 1993-01 | KA24DE | 2389cc | 89mm |
| FRONTIER | 1998-04 | KA24DE | 2389cc | 89mm |
| XTERRA | 2000-04 | KA24DE | 2389cc | 89mm |
| ALTIMA | 2002-05 | QR25DE | 2488cc | 89mm |
| SENTRA | 2002-05 | QR25DE | 2488cc | 89mm |
| 280ZX | 1981-83 | L28E | 2753cc | 86mm |
| 280ZX TURBO | 1981-83 | L28ET | 2753cc | 86mm |
| 200SX | 1987-88 | VG30E | 2960cc | 87mm |
| 300ZX | 1984-89 | VG30E | 2960cc | 87mm |
| MAXIMA | 1985-94 | VG30E | 2960cc | 87mm |
| PICKUP | 1986-89 | VG30i | 2960cc | 87mm |
| PATHFINDER | 1987-89 | VG30i | 2960cc | 87mm |
| 300ZX TURBO | 1984-89 | VG30E | 2960cc | 87mm |
| PATHFINDER | 1990-95 | VG30E | 2960cc | 87mm |
| PICKUP | 1990-95 | VG30E | 2960cc | 87mm |
| QUEST | 1993-98 | VG30E | 2960cc | 87mm |
| 300ZX DOHC | 1990-96 | VG30DE | 2960cc | 87mm |
| 300ZX TWIN TURBO | 1990-96 | VG30DETT | 2960cc | 87mm |
| MAXIMA | 1992-94 | VE30DE | 2960cc | 87mm |
| MAXIMA | 1995-01 | VQ30DE | 2988cc | 93mm |
| QUEST | 1999-02 | VG33E | 3272cc | 91.5mm |
| FRONTIER | 1996-04 | VG33E | 3272cc | 91.5mm |
| PATHFINDER | 1996-00 | VG33E | 3272cc | 91.5mm |
| XTERRA | 2000-04 | VG33E | 3272cc | 91.5mm |
| ALTIMA | 2002-05 | VQ35DE | 3498cc | 95.5mm |
| MAXIMA | 2002-05 | VQ35DE | 3498cc | 95.5mm |
| MURANO | 2003-05 | VQ35DE | 3498cc | 95.5mm |
| PATHFINDER | 2001-04 | VQ35DE | 3498cc | 95.5mm |
| QUEST | 2003-05 | VQ35DE | 3498cc | 95.5mm |
| 350Z | 2003-05 | VQ35DE | 3498cc | 95.5mm |
| ARMADA | 2004-05 | 5.6L | ||
| TITAN | 2004-05 | 5.6L |
