SIM Test Compression Results

If you don't have this, you don't have proof!
BBB Rating: A+ Since 1982
| PRECIS | 1985-94 | G15B/4G15 | 1468cc | 75.5mm |
| MIRAGE | 1985-90 | G15B/4G15 | 1468cc | 75.5mm |
| MIRAGE 12V | 1991-02 | 4G15 | 1468cc | 75.5mm |
| MIRAGE TURBO | 1989 | 4G61 | 1595cc | 82.3mm |
| MIRAGE 16V DOHC | 1991-92 | 4G61 | 1595cc | 82.3mm |
| MIRAGE TURBO | 1985-88 | G32B | 1597cc | 77mm |
| ECLIPSE | 1990-94 | 4G37 | 1755cc | 80.6mm |
| CORDIA | 1983-4/84 | G62B | 1795cc | 80.6mm |
| TREDIA | 1983-4/84 | G62B | 1795cc | 80.6mm |
| CORDIA TURBO | 1984-88 | G62B | 1795cc | 80.6mm |
| TREDIA TURBO | 1984-88 | G62B | 1795cc | 80.6mm |
| MIRAGE | 1993-96 | 4G93 | 1834cc | 81mm |
| EXPO | 1992-94 | 4G93 | 1834cc | 81mm |
| MIRAGE | 1997-02 | 4G93K | 1834cc | 81mm |
| ECLIPSE | 1995-99 | 420A | 1996cc | 87.5mm |
| CORDIA | 1983-88 | G63B | 1997cc | 85mm |
| TREDIA | 1983-88 | G63B | 1997cc | 85mm |
| PICKUP | 1983-89 | G63B | 1997cc | 85mm |
| GALANT SOHC | 1989-92 | 4G63 | 1997cc | 85mm |
| GALANT DOHC | 1989-92 | 4G63 | 1997cc | 85mm |
| ECLIPSE DOHC | 1990-94 | 4G63 | 1997cc | 85mm |
| GALANT TURBO | 1991-92 | 4G63 | 1997cc | 85mm |
| ECLIPSE TURBO | 1990-99 | 4G63 | 1997cc | 85mm |
| GALANT SOHC | 1993 | 4G63K | 1997cc | 85mm |
| LANCER EVOLUTION | 2003-05 | G63B | 1999cc | 81.5mm |
| LANCER | 2002-05 | 4G94 | 1999cc | 81.5mm |
| GALANT | 1985-87 | G64B | 2350cc | 86.5mm |
| VAN | 1987-90 | G64B | 2350cc | 86.5mm |
| PICKUP | 1990-92 | G64B | 2350cc | 86.5mm |
| EXPO | 1992 | G64B | 2350cc | 86.5mm |
| PICKUP 8V | 1993-96 | 4G64 | 2350cc | 86.5mm |
| EXPO | 1993-95 | 4G64 | 2350cc | 86.5mm |
| GALANT | 1995-98 | 4G64 | 2350cc | 86.5mm |
| ECLIPSE SPYDER | 1996-99 | 4G64 | 2350cc | 86.5mm |
| GALANT | 1999-05 | 4G64 | 2350cc | 86.5mm |
| ECLIPSE | 2000-05 | 4G64 | 2350cc | 86.5mm |
| ECLIPSE SPYDER | 2000-05 | 4G64 | 2350cc | 86.5mm |
| MONTERO SPORT | 1997-99 | 4G64FR | 2350cc | 86.5mm |
| GALANT DOHC | 1994 | 4G64K | 2350cc | 86.5mm |
| OUTLANDER | 2003-05 | 4G64 | 2350cc | 86.5mm |
| MONTERO | 1983-89 | G54B | 2555cc | 91.1mm |
| PICKUP | 1983-89 | G54B | 2555cc | 91.1mm |
| STARION TURBO | 1983-89 | G54B | 2555cc | 91.1mm |
| GALANT SIGMA | 1988-90 | 6G72 | 2972cc | 91.1mm |
| MONTERO V6 | 1989-94 | 6G72 | 2972cc | 91.1mm |
| PICKUP V6 | 1990-94 | 6G72 | 2972cc | 91.1mm |
| DIAMANTE SOHC | 1992-96 | 6G72 | 2972cc | 91.1mm |
| DIAMANTE WAGON | 1993-95 | 6G72 | 2972cc | 91.1mm |
| 3000GT 12V SOHC | 1997-99 | 6G72 | 2972cc | 91.1mm |
| MONTERO 24V SOHC | 1995-96 | 6G72 | 2972cc | 91.1mm |
| MONTERO SPORT | 1997-03 | 6G72 | 2972cc | 91.1mm |
| GALANT 24V SOHC | 1999-03 | 6G72 | 2972cc | 91.1mm |
| ECLIPSE 24V SOHC | 2000-05 | 6G72 | 2972cc | 91.1mm |
| 3000GT 24V DOHC | 1991-99 | 6G72 | 2972cc | 91.1mm |
| DIAMANTE DOHC | 1992-97 | 6G72 | 2972cc | 91.1mm |
| 3000GT TURBO | 1991-99 | 6G72 | 2972cc | 9 1.1 mm |
| MONTERO DOHC | 1994-96 | 6G74 | 3496cc | 93mm |
| MONTERO SOHC | 1997-02 | 6G74 | 3496cc | 93mm |
| MONTERO SPORT | 1997-04 | 6G74 | 3496cc | 93mm |
| DIAMANTE | 1997-04 | 6G74 | 3496cc | 93mm |
| ENDEAVOR | 2004-05 | 3828cc | 95m | |
| MONTERO | 2003-05 | 3828cc | 95m | |
| GALANT | 2004-05 | 3828cc | 95m |
