SIM Test Compression Results

If you don't have this, you don't have proof!
BBB Rating: A+ Since 1982
| RIO | 2001-02 | DC | 1493cc | 75.5mm |
| RIO 1.6L | 2003-05 | |||
| SEPHIA SOHC | 1994-95 | B6 | 1597cc | 78mm |
| SEPHIA DOHC | 1995-97 | B6ZE | 1597cc | 78mm |
| SEPHIA | 1998-01 | FB | 1793cc | 81mm |
| SPECTRA | 2001-04 | FB | 1793cc | 81mm |
| SEPHIA DOHC | 1995-97 | BPD | 1839cc | 83mm |
| SPECTRA | 2004-05 | 1975cc | 82mm | |
| SPORTAGE SOHC | 1995-96 | FE | 1793cc | 83mm |
| SPORTAGE DOHC | 1995-02 | FE | 1998cc | 86mm |
| OPTIMA | 1999-05 | G4JS | 2351cc | 86.5mm |
| OPTIMA | 2001 | G6BV | 2493cc | 84mm |
| OPTIMA | 2002-05 | G6BA | 2657cc | 86.7mm |
| SEDONA | 2002-05 | G6CU | 3.5L V6 | 93mm |
| SORENTO | 2003-05 | G6CU | 3.5L V6 | 93mm |
| AMANTI | 2004-05 | G6CU | 3.5L V6 | 93mm |
