SIM Test Compression Results

If you don't have this, you don't have proof!
BBB Rating: A+ Since 1982
| INSIGHT | 2003-05 | ECAI | 995cc | 72mm |
| CIVIC HYBRID | 2003-04 | 1339cc | 74mm | |
| CRX | 1984 | EV | 1342cc | 74mm |
| CIVIC | 1984-87 | EV | 1342cc | 74mm |
| CIVIC CVCC | 1976-79 | ED3/4 | 1488cc | 74mm |
| CIVIC | 1980-83 | EMI | 1488cc | 74mm |
| CIVIC 16v | 1984-87 | EW1/D15A2 | 1488cc | 74mm |
| CRX DX 16v | 1984-87 | EW1/D15A2 | 1488cc | 74mm |
| CRX HF 12v | 1985-87 | EW1 | 1488cc | 74mm |
| CIVIC Si | 1986-87 | EW4/D15A3 | 1488cc | 74mm |
| CRX Si 12v | 1985 | EW3 | 1488cc | 74mm |
| CIVIC 16v | 1988-91 | Dl5B2/Bl | 1493cc | 75mm |
| CRX 16v | 1988-91 | Dl5B2/Bl | 1493cc | 75mm |
| CRX HF | 1988-91 | Dl5B6 | 1493cc | 75mm |
| del SOL S | 1992-95 | D15B7 | 1493cc | 75mm |
| CIVIC 16v | 1993-95 | Dl5B7 | 1493cc | 75mm |
| CIVIC 8v | 1992-95 | D15B8 | 1493cc | 75mm |
| CIVIC VTEC | 1992-95 | D15Z1 | 1493cc | 75mm |
| CIVIC Si | 1988-91 | D16A6 | 1590cc | 75mm |
| CRX Si | 1988-91 | D16A6 | 1590cc | 75mm |
| CIVIC VTEC | 1992-95 | D16Z6 | 1590cc | 75mm |
| del SOL Si | 1992-95 | D16Z6 | 1590cc | 75mm |
| CIVIC | 1996-00 | D16Z6 | 1590cc | 75mm |
| del SOL S | 1996-00 | D16Y7 | 1590cc | 75mm |
| CIVIC VTEC | 1996-00 | D16Y7 | 1590cc | 75mm |
| del SOL Si | 1996-00 | D16Y8 | 1590cc | 75mm |
| CIVIC VTEC-E | 1996-00 | D16Y5 | 1590cc | 75mm |
| del SOL VTEC | 1994-95 | B16A3 | 1595cc | 81mm |
| CIVIC Si | 1996-00 | B16A2 | 1595cc | 81mm |
| del SOL VTEC | 1996-00 | B16A2 | 1595cc | 81mm |
| ACCORD | 1976-78 | EF | 1599cc | 74mm |
| CIVIC DX, LX | 2001-05 | D17A1 | 1688cc | 75mm |
| CIVIC EX, HX | 2001-05 | D17A2/D17A6 | 1688cc | 75mm |
| PRELUDE | 1979-82 | EK | 1751cc | 77mm |
| ACCORD | 1979-83 | EK | 1751cc | 77mm |
| PRELUDE | 1983 | ES1 | 1829cc | 80mm |
| ACCORD | 1985 | ES3 | 1829cc | 80mm |
| ACCORD | 1984-85 | ES2 | 1829cc | 80mm |
| PRELUDE | 1984-85 | ETl | 1829cc | 80mm |
| PRELUDE | 1986-87 | ET2/A18Al | 1829cc | 80mm |
| ACCORD | 1986-89 | BS/A20Al | 1955cc | 82.7mm |
| PRELUDE | 1986-87 | BT/A20A3 | 1955cc | 82.7mm |
| ACCORD | 1986-89 | BT/A20A3 | 1955cc | 82.7mm |
| PRELUDE SOHC | 1988-90 | B20A3 | 1958cc | 81mm |
| PRELUDE DOHC | 1988-91 | B20A5 | 1958cc | 81mm |
| CRV | 1997-98 | B20B4 | 1997cc | 84min . |
| CRV | 1999-01 | B20Z2 | 1997cc | 84mm |
| S2000 | 2000-03 | F20C | 1997cc | 87mm |
| CIVIC Si | 2002-05 | K20A1 | 1998cc | 86mm |
| PRELUDE DOHC | 1990-91 | B21A1 | 2056cc | 83mm |
| ACCORD | 1990-93 | F22A1 | 2156cc | 85mm |
| ACCORD EX | 1990-91 | F22A4 | 2156cc | 85mm |
| PRELUDE | 1992-96 | F22A1 | 2156cc | 85mm |
| ACCORD SE | 1991-93 | F22A6 | 2156cc | 85mm |
| ACCORD | 1994-97 | F22B2 | 2156cc | 85mm |
| ACCORD VTEC | 1994-97 | F22B1 | 2156cc | 85mm |
| ODYSSEY | 1995-97 | F22B6 | 2156cc | 85mm |
| PRELUDE VTEC | 1993-96 | H22Al | 2157cc | 87mm |
| PRELUDE VTEC | 1997-01 | H22A4 | 2157cc | 87mm |
| PRELUDE Si | 1992-96 | R23Al | 2259cc | 87mm |
| ACCORD | 1998-01 | F23A1 | 2254cc | 86mm |
| ACCORD | 1998-01 | F23A4 | 2254cc | 86mm |
| ACCORD | 1998-01 | F23A5 | 2254cc | 86mm |
| ODYSSEY | 1998 | F23A7 | 2254cc | 86mm |
| ACCORD | 2003-05 | K24A4 | 2354cc | 87mm |
| CRV | 2002-05 | K24A1 | 2354cc | 87mm |
| ELEMENT | 2003-05 | K24A1 | 2354cc | 87mm |
| PASSPORT | 1994-96 | 4ZE1 | 2559cc | 92.6mm |
| ACCORD | 1995-97 | C27A4 | 2675cc | 87mm |
| ACCORD | 1998-05 | J30A1 | 2997cc | 86mm |
| PASSPORT | 1994-01 | JVD1 | 3165cc | 93.4mm |
| ODYSSEY | 1999-02 | J35A1 | 3474cc | 89mm |
| PILOT | 2003-05 | J35A1 | 3474cc | 89mm |
