SIM Test Compression Results

If you don't have this, you don't have proof!
BBB Rating: A+ Since 1982
| CHAMP | 1979-82 | G12B | 1410cc | 74mm |
| COLT | 1979-84 | G12B | 1410cc | 74mm |
| COLT | 1985-88 | 015B | 1468cc | 75.5mm |
| COLT | 1987-90 | 4015 | 1468cc | 75.5mm |
| COLT 12v | 1991-94 | 4015 | 1468cc | 75.5mm |
| COLT TURBO DOHC | 1989-90 | 4G61 | 1595cc | 82.3mm |
| COLT TURBO | 1984-88 | G32B | 1597cc | 76.9mm |
| LASER | 1990-94 | 4037 | 1755cc | 80.6mm |
| COLT VISTA | 1992-94 | 4G93 | 1834cc | 81mm |
| PICKUP | 1979-82 | G52B | 1994cc | 84mm |
| COLT VISTA | 1984-89 | G63B | 1997cc | 85mm |
| PICKUP | 1983-89 | G63B | 1997cc | 85mm |
| COLT VISTA | 1990-91 | 4G63 | 1997cc | 85mm |
| LASER | 1989-94 | 4G63 | 1997cc | 85mm |
| LASER TURBO | 1990-94 | 4G63 | 1977cc | 85mm |
| RAM 50 PICKUP | 1990-93 | G64B | 2350cc | 86.5mm |
| COLT VISTA | 1990-92 | G64B | 2350cc | 86.5mm |
| COLT VISTA | 1993-94 | 4G64 | 2350cc | 865mm |
| STRATUS COUPE | 2001-05 | 4G64 | 2350cc | 86.5mm |
| SEBRING COUPE | 2001-05 | 4G64 | 2350cc | 86.5mm |
| AVENGER V6 | 1995-00 | 6G73 | 2497cc | 83.5mm |
| CIRRUS V6 | 1995-00 | 6073 | 2497cc | 83.5mm |
| SEBRING V6 | 1995-00 | 6073 | 2497cc | 83.5mm |
| STRATUS V6 | 1995-00 | 6073 | 2497cc | 83.5mm |
| 400 | 1982-83 | G54B | 2555cc | 91.lmm |
| 600 | 1983-85 | G54B | 2555cc | 91.1mm |
| ARIES | 1981-85 | G54B | 2555cc | 9l.1mm |
| ARROW | 1979-80 | G54B | 2555cc | 91.lmm |
| CARAVAN | 1984-87 | G54B | 2555cc | 91.lmm |
| CHALLENGER | 1978-83 | G54B | 2555cc | 91.1mm |
| COLT | 1978-80 | G54B | 2555cc | 91.lmm |
| LeBARON· | 1982-85 | G54B | 2555cc | 91.1mm |
| NEW YORKER | 1983-85 | G54B | 2555cc | 91.lmm |
| PICKUP | 1979-89 | G54B | 2555cc | 9l.1mm |
| RAIDER | 1987-89 | G54B | 2555cc | 9l.1mm |
| RELIANT | 1981-88 | G54B | 2555cc | 91.lmm |
| SAPPORO | 1978-83 | G54B | 2555cc | 91.lmm |
| VOYAGER | 1984-87 | G54B | 2555cc | 91.lmm |
| CONQUEST TURBO | 1984-89 | G54B | 2555cc | 9l.1mm |
| ACCLAIM | 1989-94 | 6G72 | 2972cc | 91.1mm |
| CARAVAN | 1987-00 | 6G72 | 2972cc | 91.1mm |
| DAYTONA | 1988-93 | 6G72 | 2972cc | 91.1mm |
| DYNASTY | 1988-89 | 6G72 | 2972cc | 91.1mm |
| LeBARON | 1990-94 | 6G72 | 2972cc | 91.1mm |
| NEW YORKER | 1988-90 | 6G72 | 2972cc | 91.1mm |
| SHADOW | 1992-94 | 6G72 | 2972cc | 91.1mm |
| SPIRIT | 1989-92 | 6G72 | 2972cc | 91.1mm |
| SUNDANCE | 1992-94 | 6G72 | 2972cc | 91.1mm |
| VOYAGER | 1987-00 | 6G72 | 2972cc | 91.1mm |
| RAM PICKUP | 1990-92 | 6G72 | 2972cc | 91.lmm |
| RAIDER | 1989 | 6G72 | 2972cc | 91.lmm |
| STEALTH SOHC | 1991-96 | 6G72 | 2972cc | 91.lmm |
| STEALTH DOHC | 1991-96 | 6G72 | 2972cc | 91.1mm |
| STEALTH TURBO | 1991-96 | 6G72 | 2972cc | 91.1mm |
| SEBRING | 2001-05 | 6G72 | 2972cc | 91.lmm |
| STRATUS | 2001-05 | 6G72 | 2972cc | 91.lmm |
